Showing 133–144 of 290 resultsSorted by popularity
Toptan Koli (150 Adet) – Çift Katlı Polyester Sapan WLL 1000 KG (1 Ton) | 0.5 m Uzunluk | EN 1492-1 Standardı | 7:1 Güvenlik Faktörü
Rated 0 out of 5
(0)
SKU:
45894725
Wholesale Box (150 Units) – Duplex Multi-Ply Webbing Sling WLL 1000 KG (2,204 lbs) | 0.5 m Length | EN 1492-1 Standard | 7:1 Safety Factor
Rated 0 out of 5
(0)
SKU:
19734214
Wholesale Box (120 Units) – Endless Round Sling WLL 1 Ton (2,204 lbs) | 0.5 m Length | EN 1492-2 Standard | 7:1
Rated 0 out of 5
(0)
SKU:
53712514
| Weight | 18 kg |
|---|---|
| Dimensions | 24 × 54 × 31 cm |
| Brand | HABBHABB |
| Safety FactorSafety Factor | SF 7:1Safety Factor 7:1 |
| Load Capacity | 1000 KG (2204 lbs) |
Wholesale Box (70 Units) – Endless Round Sling WLL 1 Ton (2,204 lbs) | 1 m Length | EN 1492-2 Standard | 7:1
Rated 0 out of 5
(0)
SKU:
83825828
| Weight | 18 kg |
|---|---|
| Dimensions | 24 × 54 × 31 cm |
| Brand | HABBHABB |
LengthLength | 1 Meter (3.28 ft)1 Meter (3.28 ft) |
| Safety FactorSafety Factor | SF 7:1Safety Factor 7:1 |
| Load Capacity | 1000 KG (2204 lbs) |
Wholesale Box (50 Units) – Endless Round Sling WLL 1 Ton (2,204 lbs) | 1.5 m Length | EN 1492-2 Standard | 7:1
Rated 0 out of 5
(0)
SKU:
93737288
| Weight | 18 kg |
|---|---|
| Dimensions | 24 × 54 × 31 cm |
| Brand | HABBHABB |
| Safety FactorSafety Factor | SF 7:1Safety Factor 7:1 |
| Load Capacity | 1000 KG (2204 lbs) |
Wholesale Box (35 Units) – Endless Round Sling WLL 1 Ton (2,204 lbs) | 2 m Length | EN 1492-2 Standard | 7:1
Rated 0 out of 5
(0)
SKU:
63385134
| Weight | 18 kg |
|---|---|
| Dimensions | 24 × 54 × 31 cm |
| Brand | HABBHABB |
LengthLength | 2 Meter (6.56 ft)2 Meter (6.56 ft) |
| Safety FactorSafety Factor | SF 7:1Safety Factor 7:1 |
| Load Capacity | 1000 KG (2204 lbs) |
Wholesale Box (30 Units) – Endless Round Sling WLL 1 Ton (2,204 lbs) | 2.5 m Length | EN 1492-2 Standard | 7:1
Rated 0 out of 5
(0)
SKU:
74677368
| Weight | 18 kg |
|---|---|
| Dimensions | 24 × 54 × 31 cm |
| Brand | HABBHABB |
| Safety FactorSafety Factor | SF 7:1Safety Factor 7:1 |
| Load Capacity | 1000 KG (2204 lbs) |
Wholesale Box (25 Units) – Endless Round Sling WLL 1 Ton (2,204 lbs) | 3 m Length | EN 1492-2 Standard | 7:1
Rated 0 out of 5
(0)
SKU:
63735439
| Weight | 18 kg |
|---|---|
| Dimensions | 24 × 54 × 31 cm |
| Brand | HABBHABB |
LengthLength | 3 Meter (9.84 ft)3 Meter (9.84 ft) |
| Safety FactorSafety Factor | SF 7:1Safety Factor 7:1 |
| Load Capacity | 1000 KG (2204 lbs) |
Wholesale Box (20 Units) – Endless Round Sling WLL 1 Ton (2,204 lbs) | 4 m Length | EN 1492-2 Standard | 7:1
Rated 0 out of 5
(0)
SKU:
99538542
| Weight | 18 kg |
|---|---|
| Dimensions | 24 × 54 × 31 cm |
| Brand | HABBHABB |
LengthLength | 4 Meter (13.12 ft)4 Meter (13.12 ft) |
| Safety FactorSafety Factor | SF 7:1Safety Factor 7:1 |
| Load Capacity | 1000 KG (2204 lbs) |
Wholesale Box (15 Units) – Endless Round Sling WLL 1 Ton (2,204 lbs) | 5 m Length | EN 1492-2 Standard | 7:1
Rated 0 out of 5
(0)
SKU:
34912231
| Weight | 18 kg |
|---|---|
| Dimensions | 24 × 54 × 31 cm |
| Brand | HABBHABB |
LengthLength | 5 Meter (16.40 ft)5 Meter (16.40 ft) |
| Safety FactorSafety Factor | SF 7:1Safety Factor 7:1 |
| Load Capacity | 1000 KG (2204 lbs) |
Wholesale Box (12 Units) – Endless Round Sling WLL 1 Ton (2,204 lbs) | 6 m Length | EN 1492-2 Standard | 7:1
Rated 0 out of 5
(0)
SKU:
32917288
| Weight | 18 kg |
|---|---|
| Dimensions | 24 × 54 × 31 cm |
| Brand | HABBHABB |
LengthLength | 6 Meter (19.68 ft)6 Meter (19.68 ft) |
| Safety FactorSafety Factor | SF 7:1Safety Factor 7:1 |
| Load Capacity | 1000 KG (2204 lbs) |
Wholesale Box (10 Units) – Endless Round Sling WLL 1 Ton (2,204 lbs) | 8 m Length | EN 1492-2 Standard | 7:1
Rated 0 out of 5
(0)
SKU:
64773174
| Weight | 18 kg |
|---|---|
| Dimensions | 24 × 54 × 31 cm |
| Brand | HABBHABB |
LengthLength | 8 Meter (26.24 ft)8 Meter (26.24 ft) |
| Safety FactorSafety Factor | SF 7:1Safety Factor 7:1 |
| Load Capacity | 1000 KG (2204 lbs) |
Endless Round Sling
Eye to Eye Round Sling
One Way Webbing Sling
Wide Lift / Cargo Slings
